
Rosewood Drive
Lap Knockout
- Racers
- 7
- Duration
- 4:29.99
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | alvaroeb1 Nissan Skyline 2000 GTR, 3:51.30 | Nissan Skyline 2000 GTR | 3:51.30 | +22 |
2nd | dadey BMW M3 GTR, 4:09.61 | BMW M3 GTR | 4:09.61 | +62 |
3rd | nunesx1 BMW M3 GTR, 4:13.78 | BMW M3 GTR | 4:13.78 | +58 |
4th | fushiguroxd Nissan Silvia S15, 4:16.71 | Nissan Silvia S15 | 4:16.71 | +6 |
5th | adidrk Volkswagen Golf GTI, 4:25.12 | Volkswagen Golf GTI | 4:25.12 | +13 |
6th | shinoku250 Fiat Punto, 4:26.27 | Fiat Punto | 4:26.27 | -46 |
DNF | angel1234! | - | - | -102 |

