
Hwy 2001
Sprint
- Racers
- 10
- Duration
- 5:37.14
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | whatmeanscox Aston Martin DBR9 GT1, 3:00.25 | Aston Martin DBR9 GT1 | 3:00.25 | +23 |
2nd | jaymax Nissan Skyline Nismo Z-Tune, 3:02.97 | Nissan Skyline Nismo Z-Tune | 3:02.97 | +30 |
3rd | sammax BMW M3 GTR, 3:04.76 | BMW M3 GTR | 3:04.76 | +21 |
4th | redroose Toyota Supra TRD, 3:17.30 | Toyota Supra TRD | 3:17.30 | +5 |
5th | heraisu Nissan Silvia S15, 3:23.39 | Nissan Silvia S15 | 3:23.39 | +22 |
6th | tunacan Lotus Elise, 3:25.53 | Lotus Elise | 3:25.53 | +12 |
7th | tra_0 Acura NSX (NA2), 3:47.92 | Acura NSX (NA2) | 3:47.92 | +34 |
8th | da_list333 | - | - | - |
9th | ilyashadr 5:33.73 | - | 5:33.73 | -17 |
DNF | zyloxx Lotus Elise | Lotus Elise | - | -36 |

