
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 3:28.08
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | elthomseno BMW M3 GTR, 1:46.92 | BMW M3 GTR | 1:46.92 | - |
2nd | nerferus123 BMW M3 GTR, 1:49.62 | BMW M3 GTR | 1:49.62 | +32 |
3rd | twenty72 Toyota Supra TRD, 1:53.25 | Toyota Supra TRD | 1:53.25 | - |
4th | frankxss Porsche 911 Carrera RSR, 1:59.99 | Porsche 911 Carrera RSR | 1:59.99 | - |
5th | smigol89 2:00.96 | - | 2:00.96 | - |
6th | modnova Fiat Punto, 2:02.07 | Fiat Punto | 2:02.07 | +56 |
7th | grzejson BMW M3 GTR, 2:11.83 | BMW M3 GTR | 2:11.83 | - |
8th | emanuelos 2:19.24 | - | 2:19.24 | +45 |
9th | cloudy173 3:24.97 | - | 3:24.97 | -2 |
DNF | kcczor Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | - |
DNF | jhojanothmaro | - | - | -90 |

