
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:08.60
Results
| Place | Racer | Rating |
|---|---|---|
1st | fatallogy | +10 |
2nd | shinkai_lynx | +48 |
3rd | szatan_w_lesie | +60 |
4th | ninjashadow2002 | +22 |
5th | dioguu | +15 |
6th | maskychallahan | +9 |
7th | tahzeeb | - |
8th | e.rs | - |
9th | zukoo | +7 |
10th | soradperser | -22 |
DNF | LLIOH | -183 |
DNF | dwreck91 | - |

