
Ironwood Estates
Circuit
- Racers
- 15
- Duration
- 3:21.95
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | xramex Aston Martin DBR9 GT1, 1:25.40 | Aston Martin DBR9 GT1 | 1:25.40 | +27 |
2nd | adammalysz9871 BMW M3 GTR, 1:28.45 | BMW M3 GTR | 1:28.45 | +56 |
3rd | dominojachas BMW M3 GTR, 1:30.88 | BMW M3 GTR | 1:30.88 | +48 |
4th | lgrindkoh Chevrolet Corvette C6.R, 1:32.59 | Chevrolet Corvette C6.R | 1:32.59 | - |
5th | pawelek BMW M3 GTR, 1:35.90 | BMW M3 GTR | 1:35.90 | - |
6th | zera69 BMW M3 GTR, 1:37.98 | BMW M3 GTR | 1:37.98 | +42 |
7th | jhondre 1:41.41 | - | 1:41.41 | +28 |
8th | kamikazekila 1:50.82 | - | 1:50.82 | +20 |
9th | juniz Lexus IS300, 1:55.86 | Lexus IS300 | 1:55.86 | +6 |
10th | zidd Chevrolet Cobalt SS, 2:03.71 | Chevrolet Cobalt SS | 2:03.71 | +2 |
11th | merlin12 2:58.38 | - | 2:58.38 | -18 |
DNF | fernando4357 | - | - | -56 |
DNF | thatman BMW M3 GTR | BMW M3 GTR | - | - |
DNF | neyx! Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -59 |
DNF | riri007 Nissan 240ZG | Nissan 240ZG | - | - |

