
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 4:46.75
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | truthberry 1:45.41 | - | 1:45.41 | +13 |
2nd | top1! Pagani Zonda, 1:50.08 | Pagani Zonda | 1:50.08 | +7 |
3rd | iv_player Jaguar RSR XKR GT2, 1:52.22 | Jaguar RSR XKR GT2 | 1:52.22 | +5 |
4th | nabh4457n 1:57.92 | - | 1:57.92 | +18 |
5th | japa_spped Aston Martin DBR9 GT1, 1:58.12 | Aston Martin DBR9 GT1 | 1:58.12 | -3 |
6th | forlux BMW M3 GTR, 2:11.82 | BMW M3 GTR | 2:11.82 | - |
7th | ol1garch Toyota Supra, 2:16.52 | Toyota Supra | 2:16.52 | -5 |
8th | Rascak Porsche 911 GT2 (996), 2:34.31 | Porsche 911 GT2 (996) | 2:34.31 | -34 |
9th | fahaddddd Volkswagen Golf GTI, 3:17.47 | Volkswagen Golf GTI | 3:17.47 | -27 |
DNF | anazderaz | - | - | - |

