
Seaside & Country Club
Speedtrap
- Racers
- 6
- Duration
- 3:46.21
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | drake67 2:38.76 | 2:38.76 | +92 |
2nd | lchtzwrtwlf 2:55.46 | 2:55.46 | +15 |
3rd | owen7g 2:35.38 | 2:35.38 | 0 |
4th | kylelouchvi 3:10.32 | 3:10.32 | +1 |
5th | 7moelgn 3:42.87 | 3:42.87 | -78 |
DNF | deman_pro | - | - |

