
NFS World Loop
Circuit
- Racers
- 12
- Duration
- 9:10.67
Results
| Place | Racer | Rating |
|---|---|---|
1st | fatallogy | +9 |
2nd | willsarabi | +29 |
3rd | kkrviper | +40 |
4th | cholopower16 | +46 |
5th | daggerhaslimits | +41 |
DNF | Hakimmedjkoune | - |
DNF | snoofloop | -30 |
DNF | ganngsta99 | -30 |
DNF | kamabokoapachai | -30 |
DNF | mrwazas | -29 |
DNF | kamilxyz | -34 |
DNF | ranjitbigboobs | -25 |

