
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 8:10.83
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | leonidasxnos Aston Martin DBR9 GT1, 3:53.49 | Aston Martin DBR9 GT1 | 3:53.49 | +6 |
2nd | kapral77 Aston Martin DBR9 GT1, 3:54.40 | Aston Martin DBR9 GT1 | 3:54.40 | -4 |
3rd | pixzza 5:05.59 | - | 5:05.59 | - |
4th | Rabotyaga 5:14.72 | - | 5:14.72 | +38 |
5th | crismedxcmx Chevrolet Corvette C6, 5:34.38 | Chevrolet Corvette C6 | 5:34.38 | - |
6th | olmendoza Porsche 911 Turbo S (996), 6:30.60 | Porsche 911 Turbo S (996) | 6:30.60 | - |
DNF | ing.samir | - | - | -65 |
DNF | nicolasesteban29 | - | - | - |
DNF | gelido Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | +20 |
DNF | foufa1345 | - | - | - |

