
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 2:26.72
Results
| Place | Racer | Rating |
|---|---|---|
1st | htokiri | +68 |
2nd | xkraltr07 | +30 |
3rd | pipe. | +26 |
4th | angelaes | - |
5th | pankubik66 | - |
6th | zekongz | +39 |
7th | alon................... | +35 |
8th | ngelalejandro | +22 |
9th | jafwillow | +5 |
DNF | kreger | - |
DNF | logiko_dr | -32 |
DNF | ninjashadow2002 | -51 |
DNF | lenos | -59 |

