
Highlands
Circuit
- Racers
- 15
- Duration
- 1:58.48
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | nickorten Aston Martin DBR9 GT1, 1:25.23 | Aston Martin DBR9 GT1 | 1:25.23 | +37 |
2nd | Flizzy Porsche Carrera GT, 1:26.60 | Porsche Carrera GT | 1:26.60 | +29 |
3rd | ksk Aston Martin DBR9 GT1, 1:28.07 | Aston Martin DBR9 GT1 | 1:28.07 | +1 |
4th | FireGreen 1:28.76 | - | 1:28.76 | -1 |
5th | bastion1992 1:29.41 | - | 1:29.41 | +37 |
6th | alspeed | - | - | - |
7th | deniboi Audi Le Mans quattro, 1:33.01 | Audi Le Mans quattro | 1:33.01 | +3 |
8th | smetboy Jaguar RSR XKR GT2, 1:34.28 | Jaguar RSR XKR GT2 | 1:34.28 | +19 |
9th | razuriter Koenigsegg CCX, 1:35.59 | Koenigsegg CCX | 1:35.59 | -20 |
10th | oea BMW M3 GTR, 1:42.49 | BMW M3 GTR | 1:42.49 | - |
11th | zwierzu_dgk Nissan Silvia S15, 1:44.94 | Nissan Silvia S15 | 1:44.94 | - |
12th | samet16 BMW M3 GTR, 1:48.76 | BMW M3 GTR | 1:48.76 | - |
13th | niko37 1:53.68 | - | 1:53.68 | +1 |
14th | mitsukof Toyota Supra, 1:55.34 | Toyota Supra | 1:55.34 | - |
DNF | shaynelockedyou BMW M3 GTR | BMW M3 GTR | - | -37 |

