
Grand Tour
Circuit
- Racers
- 13
- Duration
- 22:46.41
Results
| Place | Racer | Rating |
|---|---|---|
1st | ganku | +58 |
2nd | abtopemoht | +22 |
3rd | jamestheplayboy | -2 |
4th | gericocross | +56 |
5th | daddysex | +13 |
6th | alexis_1911 | +29 |
7th | cevicho | +29 |
DNF | jcm2323 | - |
DNF | wandrixx | -33 |
DNF | robertcg | -31 |
DNF | trebla | -28 |
DNF | nerferus123 | -40 |
DNF | matabejas | -42 |

