
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:39.80
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | stonebanks_ Jaguar RSR XKR GT2, 1:51.29 | Jaguar RSR XKR GT2 | 1:51.29 | +69 |
2nd | krosmole Nissan Skyline GT-R R34, 1:55.74 | Nissan Skyline GT-R R34 | 1:55.74 | +34 |
3rd | CIGANYGECI01 Chevrolet Cobalt SS, 1:56.59 | Chevrolet Cobalt SS | 1:56.59 | +47 |
4th | kezp 2:05.78 | - | 2:05.78 | +45 |
5th | vrxr Aston Martin DB9, 2:08.31 | Aston Martin DB9 | 2:08.31 | +20 |
6th | lchtzwrtwlf Audi Le Mans quattro, 2:10.51 | Audi Le Mans quattro | 2:10.51 | -8 |
7th | zd_gamer 2:22.77 | - | 2:22.77 | - |
8th | vg_01 Porsche 911 GT2 (996), 2:36.44 | Porsche 911 GT2 (996) | 2:36.44 | -17 |
DNF | tonydravo | - | - | -61 |
DNF | lunawolfe0199 BMW M3 GTR | BMW M3 GTR | - | -35 |

