
Rosewood Lap
Circuit
- Racers
- 11
- Duration
- 5:28.55
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | zswsk BMW M3 E92, 4:05.82 | BMW M3 E92 | 4:05.82 | +48 |
2nd | kairu292 Nissan 240ZG, 4:14.58 | Nissan 240ZG | 4:14.58 | +9 |
3rd | sevchenko875 Audi Le Mans quattro, 4:19.95 | Audi Le Mans quattro | 4:19.95 | - |
4th | afiqrussell 4:33.61 | - | 4:33.61 | +32 |
5th | phabtom4k Dodge Viper SRT10, 4:36.36 | Dodge Viper SRT10 | 4:36.36 | +45 |
6th | vmisst Porsche 911 Turbo S (996), 4:38.13 | Porsche 911 Turbo S (996) | 4:38.13 | +40 |
7th | mirosaw Volkswagen Golf GTI, 4:59.78 | Volkswagen Golf GTI | 4:59.78 | +13 |
8th | mvngelli 5:08.58 | - | 5:08.58 | +2 |
9th | sakuro 5:25.59 | - | 5:25.59 | -15 |
DNF | h1roshin Nissan 240ZG | Nissan 240ZG | - | -34 |
DNF | T110E5_1_1 Acura NSX (NA2) | Acura NSX (NA2) | - | -52 |

