
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 6:52.41
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | yxogorlonos Acura NSX (NA2), 4:09.60 | Acura NSX (NA2) | 4:09.60 | +7 |
2nd | skghost Nissan Skyline GT-R R34, 4:36.39 | Nissan Skyline GT-R R34 | 4:36.39 | +61 |
3rd | mistagibrun 4:41.32 | - | 4:41.32 | +32 |
4th | semaj323 4:50.49 | - | 4:50.49 | +40 |
5th | arviddesai Lamborghini Gallardo, 5:26.74 | Lamborghini Gallardo | 5:26.74 | +25 |
6th | hazeyy 6:49.23 | - | 6:49.23 | +14 |
DNF | kgaceki96 | - | - | -57 |
DNF | kapa Lotus Elise | Lotus Elise | - | -20 |
DNF | islam40707 | - | - | -51 |

