
Switchback
Circuit
- Racers
- 8
- Duration
- 2:59.66
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | persik07 2:21.87 | 2:21.87 | +57 |
2nd | kortizolo 2:24.89 | 2:24.89 | +46 |
3rd | ogur4iik 2:26.56 | 2:26.56 | +37 |
4th | jpolidor 2:34.16 | 2:34.16 | +43 |
5th | prettydias 2:37.92 | 2:37.92 | +6 |
6th | recentnoise 2:47.35 | 2:47.35 | -18 |
7th | radta 2:54.99 | 2:54.99 | -33 |
8th | bash666 2:56.47 | 2:56.47 | -116 |

