
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 6:01.67
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | 14_Huyler_88 Aston Martin DBR9 GT1, 3:54.47 | Aston Martin DBR9 GT1 | 3:54.47 | - |
2nd | Lo_0820 BMW M3 GTR, 4:14.99 | BMW M3 GTR | 4:14.99 | - |
3rd | angelgg 4:35.34 | - | 4:35.34 | +13 |
4th | bartekbk 4:54.98 | - | 4:54.98 | - |
5th | vrxr Chevrolet Cobalt SS, 5:59.06 | Chevrolet Cobalt SS | 5:59.06 | - |
DNF | bliss Chevrolet Corvette Z06 | Chevrolet Corvette Z06 | - | -19 |
DNF | darbanho | - | - | +37 |

