
Ironwood Estates
Circuit
- Racers
- 14
- Duration
- 3:27.78
Results
| Place | Racer | Rating |
|---|---|---|
1st | wasnous | - |
2nd | hencuxyu | +61 |
3rd | e4gl3 | +23 |
4th | draxon | +28 |
5th | schaalbibigao | +13 |
6th | neyx! | +18 |
7th | samrat1x | +25 |
8th | nouwnouwthebest | +18 |
9th | francold | - |
10th | godofwar20809 | -9 |
11th | cicciopazzo | -28 |
12th | yoshioffroad | - |
13th | saboor01 | -68 |
DNF | maskychallahan | -38 |

