
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 2:32.50
Results
| Place | Racer | Rating |
|---|---|---|
1st | insanesimo00 | +63 |
2nd | misiekziol | +20 |
3rd | ekiblo | +20 |
4th | szabiracer | +45 |
5th | eliok | +36 |
6th | alejo-51 | +15 |
7th | rezkii_esp | +11 |
8th | thewillidr | -4 |
9th | rogerfederer | -19 |
10th | wilus876 | - |
11th | danteandres | -57 |
12th | kamilos007 | - |
13th | bociekst | -129 |

