
Hickley Field
Lap Knockout
- Racers
- 9
- Duration
- 4:00.32
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | SHANKS Nissan Skyline 2000 GTR, 1:40.10 | Nissan Skyline 2000 GTR | 1:40.10 | +13 |
2nd | ref_ve Acura NSX (NA2), 1:42.68 | Acura NSX (NA2) | 1:42.68 | -1 |
3rd | spajker 1:55.17 | - | 1:55.17 | +26 |
4th | zg08 2:12.03 | - | 2:12.03 | +19 |
5th | mrking 2:15.86 | - | 2:15.86 | - |
6th | dimi BMW M3 E92, 2:26.05 | BMW M3 E92 | 2:26.05 | +6 |
DNF | kabrioo | - | - | -67 |
DNF | themostwanted$$$$$ Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | msachi22 Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | - |

