
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 2:19.95
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kapral77 Aston Martin DBR9 GT1, 1:57.04 | Aston Martin DBR9 GT1 | 1:57.04 | +1 |
2nd | salahidean Jaguar RSR XKR GT2, 2:06.97 | Jaguar RSR XKR GT2 | 2:06.97 | +3 |
3rd | gabrielle_mastercraft_1.18 2:16.19 | - | 2:16.19 | - |
DNF | rodolfovillasb100 | - | - | - |
DNF | leonidasxnos Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | gelido Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -8 |

