
Hickley Field
Lap Knockout
- Racers
- 8
- Duration
- 3:22.71
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | joe-lis BMW M3 GTR, 1:50.08 | BMW M3 GTR | 1:50.08 | +11 |
2nd | Respectfully Nissan Silvia S15, 1:53.80 | Nissan Silvia S15 | 1:53.80 | +28 |
3rd | mlynbleidd BMW M3 GTR, 2:06.26 | BMW M3 GTR | 2:06.26 | - |
4th | bartek12333333 Ford GT, 3:07.44 | Ford GT | 3:07.44 | - |
5th | barto1 Mercedes-Benz SLR McLaren, 3:19.63 | Mercedes-Benz SLR McLaren | 3:19.63 | - |
DNF | owen7g Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -17 |
DNF | giko Lotus Elise | Lotus Elise | - | - |
DNF | joe0207 Fiat Punto | Fiat Punto | - | +22 |

