
Switchback
Circuit
- Racers
- 14
- Duration
- 9:19.45
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | vatira Nissan 240ZG, 1:33.28 | Nissan 240ZG | 1:33.28 | +45 |
2nd | zik7ak 1:36.89 | - | 1:36.89 | +34 |
3rd | redsnolled Aston Martin DBR9 GT1, 1:37.91 | Aston Martin DBR9 GT1 | 1:37.91 | +27 |
4th | beamerb 1:41.04 | - | 1:41.04 | -2 |
5th | jakub2003 1:41.34 | - | 1:41.34 | +8 |
6th | raizenhun Aston Martin DBR9 GT1, 1:41.76 | Aston Martin DBR9 GT1 | 1:41.76 | +19 |
7th | bottybandit Nissan 240ZG, 1:42.33 | Nissan 240ZG | 1:42.33 | - |
8th | AkaneRose BMW M3 GTR, 1:46.91 | BMW M3 GTR | 1:46.91 | +19 |
9th | maxbumerok 2:03.05 | - | 2:03.05 | +15 |
10th | aciganymarko Toyota Supra TRD, 2:11.94 | Toyota Supra TRD | 2:11.94 | -24 |
11th | toussaint Dodge Viper SRT10, 2:12.83 | Dodge Viper SRT10 | 2:12.83 | -37 |
DNF | payton77 | - | - | - |
DNF | jashwanthkannan | - | - | - |
DNF | lucasld | - | - | -56 |

