
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 5:18.35
1st
symon_shashkunoffDonator3:55.14, +14
2nd
ddraiKanjozoku4:00.39, +32
3rd
abortion_survivor4:02.12, +25
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | symon_shashkunoff Nissan Skyline Nismo Z-Tune, 3:55.14 | Nissan Skyline Nismo Z-Tune | 3:55.14 | +14 |
2nd | ddrai 4:00.39 | - | 4:00.39 | +32 |
3rd | abortion_survivor Nissan 240ZG, 4:02.12 | Nissan 240ZG | 4:02.12 | +25 |
4th | zswsk BMW M3 E92, 4:02.39 | BMW M3 E92 | 4:02.39 | +34 |
5th | miss394 Jaguar RSR XKR GT2, 4:04.46 | Jaguar RSR XKR GT2 | 4:04.46 | +14 |
6th | a1hachesss 4:06.89 | - | 4:06.89 | -21 |
7th | asere Koenigsegg CCX, 4:31.98 | Koenigsegg CCX | 4:31.98 | - |
8th | minatonamikaze123 4:33.43 | - | 4:33.43 | +17 |
9th | barsik1324 Nissan Skyline 2000 GTR, 4:50.62 | Nissan Skyline 2000 GTR | 4:50.62 | - |
10th | 1racer 5:00.43 | - | 5:00.43 | -21 |
11th | gonzaloibg Fiat Punto, 5:03.43 | Fiat Punto | 5:03.43 | -104 |
12th | reuf Porsche 911 GT2 (996), 5:10.97 | Porsche 911 GT2 (996) | 5:10.97 | - |
DNF | pistonpostrach | - | - | - |

