
Rosewood & State
Sprint
- Racers
- 16
- Duration
- 2:01.27
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | n6xbourne Aston Martin DBR9 GT1, 1:24.30 | Aston Martin DBR9 GT1 | 1:24.30 | - |
2nd | 13MwRR 1:24.42 | - | 1:24.42 | +5 |
3rd | iv_player Jaguar RSR XKR GT2, 1:31.79 | Jaguar RSR XKR GT2 | 1:31.79 | +7 |
4th | DonPr0xY BMW M3 GTR, 1:31.96 | BMW M3 GTR | 1:31.96 | +3 |
5th | grisha88 Aston Martin DBR9 GT1, 1:32.60 | Aston Martin DBR9 GT1 | 1:32.60 | -3 |
6th | n3x0bl1tz 1:33.79 | - | 1:33.79 | +11 |
7th | teabeutelman BMW M3 GTR, 1:35.86 | BMW M3 GTR | 1:35.86 | - |
8th | femboy-maid Nissan Skyline GT-R R34, 1:38.03 | Nissan Skyline GT-R R34 | 1:38.03 | +18 |
9th | astalamyarte Nissan Skyline 2000 GTR, 1:38.43 | Nissan Skyline 2000 GTR | 1:38.43 | - |
10th | altaf223 Mercedes-Benz SLR McLaren, 1:42.42 | Mercedes-Benz SLR McLaren | 1:42.42 | +28 |
11th | whitecharisma 1:49.96 | - | 1:49.96 | +30 |
12th | jhonyher 1:51.39 | - | 1:51.39 | +17 |
13th | xvsudovx 1:51.62 | - | 1:51.62 | -28 |
14th | arkham24 1:56.54 | - | 1:56.54 | - |
15th | theapex BMW M3 GTR, 1:57.83 | BMW M3 GTR | 1:57.83 | -59 |
DNF | drfrfr Porsche Carrera GT | Porsche Carrera GT | - | -34 |

