
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:13.83
Results
| Place | Racer | Rating |
|---|---|---|
1st | minivenshik | +10 |
2nd | yosvany.rp | +21 |
3rd | _326power_ | +47 |
4th | axiios_hts | +54 |
5th | dezule | +8 |
6th | tibor919 | - |
7th | sandruko | +25 |
8th | rzu_ficzek | -14 |
9th | tanknatrvu | -36 |
DNF | s0neca | - |
DNF | manuu221 | - |
DNF | youngboys9922 | -120 |

