
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 2:22.41
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | JBRZ Jaguar RSR XKR GT2, 1:39.47 | Jaguar RSR XKR GT2 | 1:39.47 | +6 |
2nd | krosmole 1:55.67 | - | 1:55.67 | +48 |
3rd | chamomile 1:56.64 | - | 1:56.64 | +9 |
4th | ronal_cuba 1:59.06 | - | 1:59.06 | +47 |
5th | leftnox Chevrolet Cobalt SS, 2:02.01 | Chevrolet Cobalt SS | 2:02.01 | +16 |
6th | o0camilo0o BMW M3 GTR, 2:02.57 | BMW M3 GTR | 2:02.57 | - |
7th | shokko Shelby GT500, 2:05.52 | Shelby GT500 | 2:05.52 | -11 |
8th | iamjustin BMW M3 GTR, 2:17.58 | BMW M3 GTR | 2:17.58 | - |
9th | ncgber 2:18.75 | - | 2:18.75 | +6 |
DNF | stawik BMW M3 GTR | BMW M3 GTR | - | -75 |
DNF | jeremasgiovanni Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | -7 |

