
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 4:30.09
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | averche Aston Martin DBR9 GT1, 1:41.02 | Aston Martin DBR9 GT1 | 1:41.02 | +9 |
2nd | ry_ Koenigsegg CCX, 1:44.24 | Koenigsegg CCX | 1:44.24 | +1 |
3rd | willsarabi Mercedes-Benz SL 500, 1:58.25 | Mercedes-Benz SL 500 | 1:58.25 | +18 |
4th | dachid 2:01.16 | - | 2:01.16 | +30 |
5th | ahmad203 2:03.12 | - | 2:03.12 | +44 |
6th | InsaneNUB Mazda RX-7 RZ, 2:04.52 | Mazda RX-7 RZ | 2:04.52 | +19 |
7th | macc07 BMW M3 GTR, 2:07.58 | BMW M3 GTR | 2:07.58 | -13 |
8th | riann 2:20.69 | - | 2:20.69 | -26 |
9th | skyline_ayesh 3:30.85 | - | 3:30.85 | -123 |
DNF | dfgvhbj | - | - | - |
DNF | SilasCaetano | - | - | - |

