
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 4:24.84
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | elgruamc Lotus Elise, 1:48.07 | Lotus Elise | 1:48.07 | +17 |
2nd | el_mosaico Dodge Viper SRT10, 1:51.87 | Dodge Viper SRT10 | 1:51.87 | - |
3rd | major_luckkov BMW M3 GTR, 2:00.70 | BMW M3 GTR | 2:00.70 | +30 |
4th | bliss Chevrolet Corvette Z06, 2:01.00 | Chevrolet Corvette Z06 | 2:01.00 | +24 |
5th | bareli_61 Honda Civic Si, 2:01.92 | Honda Civic Si | 2:01.92 | +20 |
6th | saddsam Chevrolet Cobalt SS, 2:03.49 | Chevrolet Cobalt SS | 2:03.49 | +18 |
7th | peacdos Porsche 911 GT2 (996), 2:08.99 | Porsche 911 GT2 (996) | 2:08.99 | - |
8th | yungyaros Dodge Viper SRT10, 2:09.08 | Dodge Viper SRT10 | 2:09.08 | - |
9th | ilyashadr Porsche 911 Turbo S (996), 2:17.98 | Porsche 911 Turbo S (996) | 2:17.98 | +15 |
10th | ts28 BMW M3 GTR, 2:17.98 | BMW M3 GTR | 2:17.98 | -5 |
11th | fugascz25 BMW M3 GTR, 2:23.85 | BMW M3 GTR | 2:23.85 | -68 |
DNF | stonkspert BMW M3 GTR | BMW M3 GTR | - | - |
DNF | oleksandr_burmych BMW M5 | BMW M5 | - | -47 |

