
Rosewood & State
Sprint
- Racers
- 15
- Duration
- 2:20.43
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | minivenshik Aston Martin DBR9 GT1, 1:25.82 | Aston Martin DBR9 GT1 | 1:25.82 | +2 |
2nd | encourage05 Aston Martin DBR9 GT1, 1:29.69 | Aston Martin DBR9 GT1 | 1:29.69 | +26 |
3rd | matt1 BMW M3 E92, 1:32.40 | BMW M3 E92 | 1:32.40 | +13 |
4th | awex BMW M3 GTR, 1:38.03 | BMW M3 GTR | 1:38.03 | - |
5th | mako_01 1:44.15 | - | 1:44.15 | - |
6th | alex727rq Mazda RX-8 SpeedTest, 1:45.87 | Mazda RX-8 SpeedTest | 1:45.87 | - |
7th | abotarek BMW M3 GTR, 1:48.68 | BMW M3 GTR | 1:48.68 | +49 |
8th | dukamacheta Nissan Skyline GT-R R34, 1:52.74 | Nissan Skyline GT-R R34 | 1:52.74 | - |
9th | marlon_player 1:55.02 | - | 1:55.02 | +28 |
10th | krakensir Lamborghini Gallardo, 1:55.42 | Lamborghini Gallardo | 1:55.42 | -9 |
11th | timrock Chevrolet Corvette C6, 1:55.69 | Chevrolet Corvette C6 | 1:55.69 | - |
12th | krosmole Nissan Skyline GT-R R34, 2:01.38 | Nissan Skyline GT-R R34 | 2:01.38 | -108 |
13th | vitoshield Mercedes-Benz SL 65 AMG, 2:12.12 | Mercedes-Benz SL 65 AMG | 2:12.12 | - |
14th | lesnik Volkswagen Golf GTI, 2:13.14 | Volkswagen Golf GTI | 2:13.14 | - |
15th | abhichn Nissan Skyline GT-R R34, 2:16.35 | Nissan Skyline GT-R R34 | 2:16.35 | - |

