
Rosewood Lap
Circuit
- Racers
- 12
- Duration
- 7:17.90
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | arturito123 Nissan 240ZG, 3:44.85 | Nissan 240ZG | 3:44.85 | +17 |
2nd | yoel2542 Porsche 911 GT3 RS, 3:58.50 | Porsche 911 GT3 RS | 3:58.50 | +4 |
3rd | m4chi3yu BMW M3 GTR, 4:10.96 | BMW M3 GTR | 4:10.96 | - |
4th | giian-se Aston Martin DBR9 GT1, 4:21.49 | Aston Martin DBR9 GT1 | 4:21.49 | - |
5th | misbakhuss 6:07.23 | - | 6:07.23 | +68 |
6th | omarmiro 6:36.64 | - | 6:36.64 | +39 |
7th | enzojonas Fiat Punto, 7:09.13 | Fiat Punto | 7:09.13 | - |
DNF | tetra Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | - |
DNF | faelzinhol | - | - | -44 |
DNF | sebinhobc Nissan GT-R | Nissan GT-R | - | -25 |
DNF | filhodojackson Nissan 240ZG | Nissan 240ZG | - | -32 |
DNF | kocur Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |

