
Grand Tour
Circuit
- Racers
- 10
- Duration
- 17:18.78
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | jax2d Aston Martin DBR9 GT1, 11:21.53 | Aston Martin DBR9 GT1 | 11:21.53 | +25 |
2nd | yxogorlonos Acura NSX (NA2), 11:50.86 | Acura NSX (NA2) | 11:50.86 | +3 |
DNF | magnezyum28 BMW M3 GTR | BMW M3 GTR | - | -5 |
DNF | kwetzali Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | -1 |
DNF | nengod | - | - | - |
DNF | m0hiuddin | - | - | 0 |
DNF | mynameisjeff Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -22 |
DNF | saintmeli Lamborghini Gallardo | Lamborghini Gallardo | - | -11 |
DNF | sam06dz | - | - | +1 |
DNF | mister-911 | - | - | -6 |

