
Circle Rose
Circuit
- Racers
- 10
- Duration
- 9:30.53
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Matthew2112 Aston Martin DBR9 GT1, 2:32.27 | Aston Martin DBR9 GT1 | 2:32.27 | +10 |
2nd | sekator Nissan 240ZG, 2:42.96 | Nissan 240ZG | 2:42.96 | +9 |
3rd | naild 2:52.51 | - | 2:52.51 | +15 |
4th | kent007 BMW M3 GTR, 2:57.53 | BMW M3 GTR | 2:57.53 | +41 |
5th | medondor Volkswagen Golf GTI, 3:00.73 | Volkswagen Golf GTI | 3:00.73 | +26 |
6th | manbhalang BMW M3 GTR, 3:06.20 | BMW M3 GTR | 3:06.20 | +14 |
7th | anya222002 Lexus IS300, 3:25.22 | Lexus IS300 | 3:25.22 | - |
DNF | godarm | - | - | - |
DNF | koccccc | - | - | -79 |
DNF | lobotom Lexus IS300 | Lexus IS300 | - | -56 |

