
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:39.95
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | hallplay Nissan Silvia S15, 1:55.97 | Nissan Silvia S15 | 1:55.97 | +32 |
2nd | fag BMW M3 GTR, 1:57.71 | BMW M3 GTR | 1:57.71 | - |
3rd | vishnupalleeri BMW M3 GTR, 1:59.72 | BMW M3 GTR | 1:59.72 | - |
4th | erichird1409 Aston Martin DBR9 GT1, 2:05.45 | Aston Martin DBR9 GT1 | 2:05.45 | +25 |
5th | sfsfs 2:10.81 | - | 2:10.81 | - |
6th | lutfi1999999 BMW M3 GTR, 2:19.37 | BMW M3 GTR | 2:19.37 | - |
7th | isamtz17 Porsche 911 GT2 (996), 2:21.50 | Porsche 911 GT2 (996) | 2:21.50 | +55 |
8th | John_Doe_5737 Porsche 911 GT2 (996), 2:22.73 | Porsche 911 GT2 (996) | 2:22.73 | +17 |
9th | churoswow Nissan Skyline GT-R R34, 2:26.78 | Nissan Skyline GT-R R34 | 2:26.78 | -32 |
10th | rufito Lamborghini Gallardo, 2:36.83 | Lamborghini Gallardo | 2:36.83 | -40 |

