
Diamond & Union
Sprint
- Racers
- 15
- Duration
- 1:57.12
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | triyaki 1:18.27 | - | 1:18.27 | +50 |
2nd | Ghost1k Aston Martin DBR9 GT1, 1:22.62 | Aston Martin DBR9 GT1 | 1:22.62 | +10 |
3rd | manta Aston Martin DBR9 GT1, 1:23.30 | Aston Martin DBR9 GT1 | 1:23.30 | - |
4th | CR0SS1 BMW M3 GTR, 1:30.48 | BMW M3 GTR | 1:30.48 | +16 |
5th | v1tor Lexus LFA, 1:37.38 | Lexus LFA | 1:37.38 | +21 |
6th | kegan Lotus Elise, 1:37.72 | Lotus Elise | 1:37.72 | - |
7th | vini420 BMW M3 GTR, 1:41.19 | BMW M3 GTR | 1:41.19 | +17 |
8th | myszojele BMW M3 GTR, 1:44.54 | BMW M3 GTR | 1:44.54 | +1 |
9th | jimmynii Lamborghini Gallardo, 1:52.07 | Lamborghini Gallardo | 1:52.07 | - |
10th | elpiedraso 1:53.97 | - | 1:53.97 | -7 |
DNF | filhodojackson Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | jondixd Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |
DNF | gustavo988 | - | - | - |
DNF | buracan Porsche 911 Turbo S (996) | Porsche 911 Turbo S (996) | - | -63 |
DNF | yowi BMW M3 GTR | BMW M3 GTR | - | -37 |

