
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 6:12.91
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ganku Nissan 240ZG, 1:40.12 | Nissan 240ZG | 1:40.12 | +4 |
2nd | mikerivers95 Toyota Corolla GT-S, 1:52.16 | Toyota Corolla GT-S | 1:52.16 | +6 |
3rd | sefo 1:58.89 | - | 1:58.89 | +34 |
4th | goldensamurai777 2:05.35 | - | 2:05.35 | +51 |
5th | asavw BMW M3 GTR, 2:06.67 | BMW M3 GTR | 2:06.67 | +37 |
6th | johny_bravo 2:08.33 | - | 2:08.33 | - |
7th | budo Porsche 911 GT2 (996), 2:14.00 | Porsche 911 GT2 (996) | 2:14.00 | +27 |
8th | furkancan 2:29.66 | - | 2:29.66 | +14 |
9th | kelouco Dodge Viper SRT10, 2:56.24 | Dodge Viper SRT10 | 2:56.24 | - |
DNF | sahil_re | - | - | - |
DNF | edward.sniper Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | -77 |
DNF | 00606 Mercedes-Benz SL 65 AMG | Mercedes-Benz SL 65 AMG | - | -70 |
DNF | stha.raider Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | -44 |

