
Ironwood Estates
Circuit
- Racers
- 11
- Duration
- 2:00.43
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | lajkonik BMW M3 GTR, 1:28.88 | BMW M3 GTR | 1:28.88 | - |
2nd | bingomar Chevrolet Cobalt SS, 1:31.44 | Chevrolet Cobalt SS | 1:31.44 | +21 |
3rd | elthomseno BMW M3 GTR, 1:31.71 | BMW M3 GTR | 1:31.71 | - |
4th | umghes BMW M3 GTR, 1:32.12 | BMW M3 GTR | 1:32.12 | +29 |
5th | el_mosaico Dodge Viper SRT10, 1:37.92 | Dodge Viper SRT10 | 1:37.92 | - |
6th | aphaneramma BMW M3 GTR, 1:38.91 | BMW M3 GTR | 1:38.91 | - |
7th | riz1134 Lamborghini Gallardo, 1:52.17 | Lamborghini Gallardo | 1:52.17 | +48 |
8th | jzentergamer 1:57.20 | - | 1:57.20 | +38 |
DNF | vindrossel BMW M3 GTR | BMW M3 GTR | - | - |
DNF | scire30 | - | - | -65 |
DNF | irongarrobo Fiat Punto | Fiat Punto | - | -78 |

