
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 4:59.11
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kingster1995 Aston Martin DBR9 GT1, 4:09.36 | Aston Martin DBR9 GT1 | 4:09.36 | +58 |
2nd | happytoast767 Mazda RX-8 SpeedTest, 4:20.00 | Mazda RX-8 SpeedTest | 4:20.00 | +21 |
3rd | mohit-45 Chevrolet Corvette C6.R, 4:32.80 | Chevrolet Corvette C6.R | 4:32.80 | - |
4th | jo5353 BMW M3 GTR, 4:34.44 | BMW M3 GTR | 4:34.44 | +38 |
5th | of BMW M3 GTR, 4:43.40 | BMW M3 GTR | 4:43.40 | -95 |
6th | ujjwal24 Chevrolet Corvette C6.R, 4:47.18 | Chevrolet Corvette C6.R | 4:47.18 | - |
DNF | avish_007 | - | - | - |

