
Rosewood Lap
Circuit
- Racers
- 8
- Duration
- 4:55.06
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | llaxgremory Chevrolet Cobalt SS, 2:23.21 | Chevrolet Cobalt SS | 2:23.21 | +86 |
2nd | gustine 2:31.28 | - | 2:31.28 | +49 |
3rd | eriverom Lamborghini Gallardo, 2:37.64 | Lamborghini Gallardo | 2:37.64 | - |
4th | desmontemplar 3:03.83 | - | 3:03.83 | +42 |
5th | pask Lexus LFA, 4:52.13 | Lexus LFA | 4:52.13 | - |
DNF | naftasuper BMW M3 GTR | BMW M3 GTR | - | -42 |
DNF | jhone BMW M3 GTR | BMW M3 GTR | - | -66 |
DNF | boated430 | - | - | - |

