
Odonata Marathon
Speedtrap
- Racers
- 13
- Duration
- 6:03.25
Results
| Place | Racer | Rating |
|---|---|---|
1st | jamestheplayboy | +10 |
2nd | alexandre1996 | +8 |
3rd | stormjv | +26 |
4th | logikos | +34 |
5th | mandark | +39 |
6th | alexis_1911 | - |
7th | stroyant | +33 |
8th | anthony9009 | +25 |
DNF | sigyx | -77 |
DNF | nebula_4x | - |
DNF | tumba01 | -65 |
DNF | panzito | -38 |
DNF | iviruz | -44 |

