
Diamond & Union
Sprint
- Racers
- 14
- Duration
- 4:06.90
Results
| Place | Racer | Rating |
|---|---|---|
1st | neffault | +11 |
2nd | oszmii | - |
3rd | _na1kt_ | - |
4th | koxuluki | - |
5th | gusanasimenez | - |
6th | cobra3 | - |
7th | sichengyu4 | - |
8th | srmanolo | - |
9th | pagona | +47 |
10th | lexa_perforator | - |
11th | kevindimes | +37 |
12th | krsspnsr | +8 |
13th | isk | - |
DNF | erasmo.86 | -103 |

