
Hwy 2001
Sprint
- Racers
- 11
- Duration
- 4:28.06
1st
Silver_GhostPhantom-12:50.11, +3
2nd
michyveβ _π©ππΉππΆπ_β β3:01.45, +1
3rd
razorullah3:12.94
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Silver_Ghost 2:50.11 | - | 2:50.11 | +3 |
2nd | michyve Koenigsegg CCX, 3:01.45 | Koenigsegg CCX | 3:01.45 | +1 |
3rd | razorullah Aston Martin DBR9 GT1, 3:12.94 | Aston Martin DBR9 GT1 | 3:12.94 | - |
4th | kitsir 3:20.51 | - | 3:20.51 | +24 |
5th | asayat Volkswagen Golf GTI, 3:20.69 | Volkswagen Golf GTI | 3:20.69 | -20 |
6th | jaycour Chevrolet Cobalt SS, 3:42.85 | Chevrolet Cobalt SS | 3:42.85 | -23 |
7th | volkan59 4:05.08 | - | 4:05.08 | - |
8th | Dilbag Chevrolet Corvette C6, 4:14.77 | Chevrolet Corvette C6 | 4:14.77 | - |
9th | luiyi33 Lexus IS300, 4:24.89 | Lexus IS300 | 4:24.89 | - |
DNF | umi_asanagi Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | - |
DNF | gokujr BMW M3 GTR | BMW M3 GTR | - | - |

