
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 6:52.09
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | weriddude 3:54.53 | - | 3:54.53 | +15 |
2nd | manuu221 3:54.74 | - | 3:54.74 | -12 |
3rd | arturito123 BMW M3 GTR, 3:55.79 | BMW M3 GTR | 3:55.79 | - |
4th | elthomseno BMW M3 GTR, 4:13.59 | BMW M3 GTR | 4:13.59 | - |
5th | arifgayrimal BMW M3 GTR, 4:17.27 | BMW M3 GTR | 4:17.27 | - |
6th | lajkonik BMW M3 GTR, 4:24.40 | BMW M3 GTR | 4:24.40 | - |
7th | balan267 BMW M3 GTR, 4:25.92 | BMW M3 GTR | 4:25.92 | - |
DNF | mau._. BMW M3 GTR | BMW M3 GTR | - | - |
DNF | inpozzo10 Toyota Supra | Toyota Supra | - | - |

