
Rosewood Lap
Circuit
- Racers
- 11
- Duration
- 5:32.54
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | oskargtr Nissan 240ZG, 3:45.10 | Nissan 240ZG | 3:45.10 | +10 |
2nd | n6xbourne Nissan 240ZG, 3:46.93 | Nissan 240ZG | 3:46.93 | - |
3rd | culturez Aston Martin DBR9 GT1, 3:54.43 | Aston Martin DBR9 GT1 | 3:54.43 | +1 |
4th | razuriter Nissan 240ZG, 4:02.66 | Nissan 240ZG | 4:02.66 | +4 |
5th | mickhardplus BMW M3 GTR, 4:22.21 | BMW M3 GTR | 4:22.21 | - |
6th | TakiiiNotFound Renault Clio V6, 4:29.73 | Renault Clio V6 | 4:29.73 | +17 |
7th | daio Fiat Punto, 4:47.37 | Fiat Punto | 4:47.37 | +44 |
8th | mesperk Nissan Skyline GT-R R34, 4:51.37 | Nissan Skyline GT-R R34 | 4:51.37 | - |
9th | cidineidopneu 5:29.12 | - | 5:29.12 | +16 |
DNF | kjb BMW M3 GTR | BMW M3 GTR | - | -46 |
DNF | lioneljohnson | - | - | -79 |

