
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 5:33.94
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | pandayss Nissan 240ZG, 3:49.72 | Nissan 240ZG | 3:49.72 | +8 |
2nd | el_mosaico Nissan 240ZG, 3:57.31 | Nissan 240ZG | 3:57.31 | +9 |
3rd | genesis Jaguar RSR XKR GT2, 4:19.11 | Jaguar RSR XKR GT2 | 4:19.11 | +56 |
4th | tearierpilot Subaru Impreza WRX STi, 4:33.96 | Subaru Impreza WRX STi | 4:33.96 | +8 |
5th | fares_dxr Chevrolet Cobalt SS, 4:35.03 | Chevrolet Cobalt SS | 4:35.03 | +40 |
6th | sayf400 Porsche 911 Turbo S (996), 4:36.78 | Porsche 911 Turbo S (996) | 4:36.78 | +5 |
7th | gustavo234 5:07.68 | - | 5:07.68 | +23 |
8th | abdalla2042004 Fiat Punto, 5:24.84 | Fiat Punto | 5:24.84 | +19 |
DNF | lamine BMW M3 GTR | BMW M3 GTR | - | -80 |
DNF | santidriftking Mazda RX-8 SpeedTest | Mazda RX-8 SpeedTest | - | -42 |

