
Rosewood & Lyons
Sprint
- Racers
- 8
- Duration
- 6:15.53
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | biznesmenpl 1:34.56 | 1:34.56 | +56 |
2nd | pops1 1:38.83 | 1:38.83 | +48 |
3rd | viper_23 1:39.42 | 1:39.42 | +41 |
4th | testdyb 1:45.18 | 1:45.18 | +28 |
5th | wilmafingerdo 1:52.81 | 1:52.81 | +8 |
6th | thelimiter 2:17.64 | 2:17.64 | -32 |
DNF | red07 | - | - |
DNF | mamamobluee | - | -104 |

