
Union & Rosewood
Circuit
- Racers
- 14
- Duration
- 5:11.42
Results
| Place | Racer | Rating |
|---|---|---|
1st | tyvm | +10 |
2nd | cristiandaniel | +63 |
3rd | hvskee | +47 |
4th | krls | +24 |
5th | cadaveric_racer88 | +32 |
6th | marlborored2311 | - |
7th | fushiguroxd | -2 |
8th | muhammadabdullah | - |
9th | shatayu | +13 |
10th | akram_afridi | - |
11th | misio85 | -2 |
DNF | gshsshja | -98 |
DNF | dellim | -70 |
DNF | amankhan | - |

