
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 2:50.54
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | grisha88 Nissan 240ZG, 1:41.01 | Nissan 240ZG | 1:41.01 | +5 |
2nd | JAQUETON BMW M3 E92, 1:56.10 | BMW M3 E92 | 1:56.10 | +46 |
3rd | theuniversebook Toyota Corolla GT-S, 2:03.10 | Toyota Corolla GT-S | 2:03.10 | +57 |
4th | niconikolo BMW M3 GTR, 2:13.02 | BMW M3 GTR | 2:13.02 | - |
5th | arviddesai Lamborghini Gallardo, 2:16.85 | Lamborghini Gallardo | 2:16.85 | +23 |
6th | ozzyosbourne BMW M5, 2:31.13 | BMW M5 | 2:31.13 | +22 |
7th | msbms 2:38.30 | - | 2:38.30 | -29 |
8th | cmr23 Fiat Punto, 2:43.21 | Fiat Punto | 2:43.21 | - |
DNF | gently BMW M3 GTR | BMW M3 GTR | - | - |
DNF | anvarov | - | - | -59 |
DNF | alcachofa_cazuela Mazda RX-7 RZ | Mazda RX-7 RZ | - | -50 |

