
Diamond & Union
Sprint
- Racers
- 9
- Duration
- 1:52.52
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | gently BMW M3 GTR, 1:12.43 | BMW M3 GTR | 1:12.43 | +13 |
2nd | Matthew2112 Aston Martin DBR9 GT1, 1:15.14 | Aston Martin DBR9 GT1 | 1:15.14 | 0 |
3rd | michaelangelo02 Nissan Silvia S15, 1:20.17 | Nissan Silvia S15 | 1:20.17 | -21 |
4th | zoulin Toyota Supra, 1:40.51 | Toyota Supra | 1:40.51 | - |
5th | shky Porsche 911 Turbo S (996), 1:43.06 | Porsche 911 Turbo S (996) | 1:43.06 | - |
6th | kettanihalabi BMW M3 GTR, 1:43.91 | BMW M3 GTR | 1:43.91 | - |
7th | shichirodana Nissan Skyline GT-R R34, 1:47.03 | Nissan Skyline GT-R R34 | 1:47.03 | -14 |
DNF | adam73 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | bryam BMW M3 GTR | BMW M3 GTR | - | - |

