
Bayshore
Lap Knockout
- Racers
- 9
- Duration
- 5:21.35
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | paulo_minoso BMW M3 GTR, 3:52.04 | BMW M3 GTR | 3:52.04 | - |
2nd | andu8705 Aston Martin DBR9 GT1, 3:56.30 | Aston Martin DBR9 GT1 | 3:56.30 | +27 |
3rd | gazon Nissan 240ZG, 4:01.28 | Nissan 240ZG | 4:01.28 | 0 |
4th | leonardojzm 5:18.00 | - | 5:18.00 | +55 |
DNF | rita Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | - |
DNF | iv_player | - | - | - |
DNF | son1c.2ez | - | - | -51 |
DNF | xanito | - | - | -11 |
DNF | sie73 | - | - | -1 |

